AUCHI POLYTECHNIC
REGULAR STUDENTS
BREAKDOWN OF SCHOOL FEES SCHEDULE 2006/2007 SESSION
S/No. |
PARTICULAR | PRELIM | ND1 | ND2 | HND1 | HND2 |
1 | SPORTS FEE | 1,000 | 400 | 400 | 400 | 400 |
2 | GAMES DEVELOPMENT | 1,000 | 450 | 450 | 450 | 450 |
3 | REGISTRATION | 800 | 400 | 400 | 400 | 400 |
4 | LIBRARY | 750 | 250 | 250 | 250 | 250 |
5 | CAUTION FEE | 650 | 200 | - | 200 | - |
6 | LAB/WORKSHOP FEE | 650 | 100 | 100 | 100 | 100 |
7 | CERTIFICATE VERIFICATION | 2,000 | 1,500 | - | 1,500 | - |
8 | STUDENT HANDBOOK | 650 | 150 | - | 150 | - |
9 | STUDENT I.D CARD | 500 | 500 | 500 | 500 | 500 |
10 | MATRICULATION | - | 200 | - | 200 | - |
11 | MEDICAL SERVICES | 2,000 | 1,000 | 650 | 1,000 | 650 |
12 | DOSSIER | 650 | 100 | 100 | 100 | 100 |
13 | GRADUATION FEES | - | - | 300 | - | 300 |
14 | PROSPECTUS | 500 | 300 | - | 300 | - |
15 | EXAMINATION FEES | 1,500 | 1,000 | 1,000 | 1,000 | 1,000 |
16 | DEPARTMENTAL FEES | 1,000 | 500 | 500 | 500 | 500 |
17 | MEDICAL LAB TEST | 1,500 | 1,500 | - | 1,500 | - |
18 | STUDENT UNION DUE | 350 | 350 | 300 | 350 | 300 |
19 | INSURANCE SCHEME | 500 | 500 | 500 | 500 | 500 |
TOTAL FEES |
16,000 |
9,400 | 5,450 | 9,400 | 5,450 |
COST OF
REGISTRATION ACCESS CARD FOR 2006/2007 SESSION IS N1,000
On payment of appropriate school fees, each student should endeavor to obtain a Registration Access Card from the Bank to be able to register for the session online.
School Fees should be paid into any of the following Bank Accounts.
UNION BANK PLC, AUCHI. ACCOUNT NUMBER 8911831482 |
NEW NIGERIA BANK PLC, AUCHI. ACCOUNT NUMBER 206101001616 |
ZENITH BANK PLC, AUCHI. ACCOUNT NUMBER 6110501396 |
UBA PLC, AUCHI. ACCOUNT NUMBER 01500040000040 |